Top Technology BDCs
22 publicly traded Business Development Companies with material exposure to the Technology sector, ranked by live forward dividend yield.
Last updated: 07/18/2026
Ready to Invest in BDCs?
Public Disclosure: We maintain material affiliate partnerships with the trading platforms listed below and may receive compensation if you open an account through our tracking routes.
To trade high-yield BDCs like ARCC, MAIN, or BXSL, you need a brokerage account that supports fractional shares and real-time distribution tracking. We recommend these institutional partner platforms for retail income investors:
Not Investment Advice: This comparison is for educational and informational purposes only. Nothing here constitutes a recommendation, solicitation, or investment advice to buy or sell any security. Past performance does not guarantee future results. Always conduct your own due diligence and consult a licensed financial advisor.
Technology BDC Dividend Rankings
| Rank | Ticker | Name | Dividend Yield | Annual/Share | Frequency | Stock Price |
|---|---|---|---|---|---|---|
| 1 | OXSQ | Oxford Square Capital Corp. | 28.8% | $0.43 | Quarterly | $1.46 |
| 2 | HRZN | Horizon Technology Finance Corporation | 24.3% | $0.71 | Monthly | $4.66 |
| 3 | GECC | Great Elm Capital Corp. | 24.2% | $1.03 | Quarterly | $5.34 |
| 4 | CION | CION Investment Corporation | 23.2% | $1.21 | Quarterly | $6.11 |
| 5 | TPVG | TriplePoint Venture Growth BDC Corp. | 19.9% | $0.94 | Quarterly | $4.73 |
| 6 | GSBD | Goldman Sachs BDC, Inc. | 17.4% | $1.29 | Quarterly | $8.83 |
| 7 | SAR | Saratoga Investment Corp. | 16.6% | $3 | Quarterly | $19.61 |
| 8 | CCAP | Crescent Capital BDC, Inc. | 15.2% | $1.34 | Quarterly | $11.05 |
| 9 | BCSF | Bain Capital Specialty Finance, Inc. | 14.9% | $1.68 | Quarterly | $12.69 |
| 10 | CGBD | Carlyle Secured Lending, Inc. | 14.8% | $1.42 | Quarterly | $10.45 |
| 11 | MFIC | MidCap Financial Investment Corporation | 14.1% | $1.25 | Quarterly | $9.78 |
| 12 | NCDL | Nuveen Churchill Direct Lending Corp. | 13.2% | $1.43 | Quarterly | $12.69 |
| 13 | OBDC | Blue Owl Capital Corporation | 13.1% | $1.44 | Quarterly | $10.99 |
| 14 | BXSL | Blackstone Secured Lending Fund | 12.9% | $2.62 | Quarterly | $23.82 |
| 15 | OCSL | Oaktree Specialty Lending Corporation | 12.7% | $1.21 | Quarterly | $12.15 |
| 16 | TRIN | Trinity Capital Inc. | 12.4% | $2.04 | Monthly | $17.78 |
| 17 | MSDL | Morgan Stanley Direct Lending Fund | 12.3% | $1.81 | Quarterly | $15.46 |
| 18 | SLRC | SLR Investment Corp. | 11.7% | $1.45 | Quarterly | $13.12 |
| 19 | HTGC | Hercules Capital, Inc. | 11.6% | $1.86 | Quarterly | $16.17 |
| 20 | GBDC | Golub Capital BDC, Inc. | 11% | $1.4 | Quarterly | $13.06 |
| 21 | TSLX | Sixth Street Specialty Lending, Inc. | 10.8% | $2.01 | Quarterly | $17.44 |
| 22 | ARCC | Ares Capital Corporation | 10% | $1.92 | Quarterly | $19.17 |
What to Look for in a Technology BDC
When evaluating technology-focused BDCs, prioritize these signals:
- Dividend coverage: NII should comfortably exceed the distribution to indicate sustainability across market cycles.
- Portfolio diversification: Exposure to a single sector concentrates risk; check that the BDC caps any one issuer's weight responsibly.
- NAV stability: A history of stable or rising net asset value signals disciplined underwriting.
- Leverage: Lower leverage ratios cushion sector-specific drawdowns.