All Business Development Companies
Browse our complete directory of publicly traded Business Development Companies, including the largest BDCs by market cap. Click any BDC for detailed analysis, financial data, and investment strategy.
| Ticker | Name | Yield | Price | Market Cap | NAV | P/D | Frequency | Category | |
|---|---|---|---|---|---|---|---|---|---|
| ARCC | Ares Capital Corporation | 9.2% | $21.45 | $12.1B | $19.38 | 10.7% | Quarterly | Equity | View |
| OBDC | Blue Owl Capital Corporation | 9.5% | $15.2 | $5.2B | $14.85 | 2.4% | Quarterly | Equity | View |
| BXSL | Blackstone Secured Lending Fund | 8.5% | $30.8 | $4.8B | $30.45 | 1.1% | Quarterly | Equity | View |
| MAIN | Main Street Capital Corporation | 7.5% | $43.8 | $3.5B | $38.5 | 13.8% | Monthly | Equity | View |
| GBDC | Golub Capital BDC, Inc. | 9% | $15.6 | $3.2B | $15.2 | 2.6% | Quarterly | Equity | View |
| HTGC | Hercules Capital, Inc. | 9.8% | $18.95 | $2.6B | $16.8 | 12.8% | Quarterly | Equity | View |
| FSK | FS KKR Capital Corp. II | 15.5% | $11 | $2.6B | $12.3 | -10.6% | Quarterly | Equity | View |
| TSLX | Sixth Street Specialty Lending, Inc. | 9.5% | $21.2 | $2.4B | $20.65 | 2.7% | Quarterly | Equity | View |
| PSEC | Prospect Capital Corporation | 12.5% | $5.6 | $2.1B | $6.85 | -18.2% | Monthly | Equity | View |
| CSWC | Capital Southwest Corporation | 8.5% | $23.4 | $1.2B | $22.1 | 5.9% | Quarterly | Equity | View |
| SLRC | SLR Investment Corp. | 9% | $16.1 | $1B | $16.5 | -2.4% | Quarterly | Equity | View |
| MSDL | Morgan Stanley Direct Lending Fund | 11.6% | $15.6 | $0.9B | $19.8 | -21.2% | Quarterly | Equity | View |
| OCSL | Oaktree Specialty Lending Corporation | 9.8% | $12.3 | $0.8B | $15.1 | -18.5% | Quarterly | Equity | View |
| GAIN | Gladstone Investment Corporation | 7.5% | $14.5 | $0.8B | $13.8 | 5.1% | Monthly | Equity | View |
| FDUS | Fidus Investment Corporation | 9.5% | $20.3 | $0.8B | $19.6 | 3.6% | Quarterly | Equity | View |
| BCSF | Bain Capital Specialty Finance, Inc. | 13.1% | $12.8 | $0.7B | $16.5 | -22.4% | Quarterly | Equity | View |
| GLAD | Gladstone Capital Corporation | 9% | $20 | $0.7B | $19.2 | 4.2% | Monthly | Equity | View |
| BBDC | Barings BDC, Inc. | 12.2% | $8.6 | $0.7B | $11.1 | -22.5% | Quarterly | Equity | View |
| CCAP | Crescent Capital BDC, Inc. | 12.1% | $11.1 | $0.7B | $19.3 | -42.5% | Quarterly | Equity | View |
| GSBD | Goldman Sachs BDC, Inc. | 14.3% | $9 | $0.6B | $13.5 | -33.3% | Quarterly | Equity | View |
| CGBD | Carlyle Secured Lending, Inc. | 13.4% | $10.6 | $0.6B | $16.2 | -34.6% | Quarterly | Equity | View |
| TRIN | Trinity Capital Inc. | 11.5% | $17.7 | $0.6B | $13.15 | 34.6% | Monthly | Equity | View |
| NCDL | Nuveen Churchill Direct Lending Corp. | 11.2% | $12.8 | $0.5B | $17.5 | -26.9% | Quarterly | Equity | View |
| NMFC | New Mountain Finance Corporation | 14.2% | $7.1 | $0.5B | $11.9 | -40.3% | Quarterly | Equity | View |
| PFLT | PennantPark Floating Rate Capital Ltd. | 13.3% | $7.2 | $0.5B | $9.9 | -27.3% | Quarterly | Equity | View |
| MFIC | MidCap Financial Investment Corporation | 12.6% | $9.9 | $0.4B | $15 | -34% | Quarterly | Equity | View |
| SAR | Saratoga Investment Corp. | 14% | $21.4 | $0.4B | $28.1 | -23.8% | Quarterly | Equity | View |
| CION | CION Investment Corporation | 18.6% | $6.5 | $0.4B | $14.8 | -56.1% | Quarterly | Equity | View |
| SCM | Stellus Capital Investment Corporation | 16.2% | $8.4 | $0.3B | $13.9 | -39.6% | Monthly | Equity | View |
| PNNT | PennantPark Investment Corporation | 14.2% | $3.4 | $0.3B | $7.1 | -52.1% | Quarterly | Equity | View |
| TPVG | TriplePoint Venture Growth BDC Corp. | 19.6% | $4.8 | $0.2B | $8.2 | -41.5% | Quarterly | Equity | View |
| HRZN | Horizon Technology Finance Corporation | 15.2% | $4.7 | $0.2B | $8.9 | -47.2% | Monthly | Equity | View |
| OXSQ | Oxford Square Capital Corp. | 27.1% | $1.6 | $0.1B | $2.4 | -33.3% | Quarterly | Equity | View |
| GECC | Great Elm Capital Corp. | 18.7% | $5.5 | $0.1B | $12.1 | -54.5% | Quarterly | Equity | View |
All BDC Tickers — A to Z
Every publicly traded Business Development Company tracked on BusinessDevelopmentCompanies.com, alphabetized for quick access. Use this directory to jump directly to any BDC profile for dividend yield, NAV, premium/discount, leverage, and portfolio details.