BDC Dividend Comparison Table
Compare dividend yields, payout frequencies, and key metrics across all tracked BDCs. This table is updated regularly to reflect the latest available data.
Note: Data is for educational purposes. Yields and prices change daily. Verify current data with your broker or financial data provider before making investment decisions.
| Ticker | Name | Dividend Yield | Annual Div/Share | Frequency | Price | NAV | 1Y Return |
|---|---|---|---|---|---|---|---|
| OXSQ | Oxford Square Capital Corp. | 27.1% | $0.43 | Quarterly | $1.6 | $2.4 | -4.5% |
| TPVG | TriplePoint Venture Growth BDC Corp. | 19.6% | $0.94 | Quarterly | $4.8 | $8.2 | 1.4% |
| GECC | Great Elm Capital Corp. | 18.7% | $1.03 | Quarterly | $5.5 | $12.1 | 3.8% |
| CION | CION Investment Corporation | 18.6% | $1.21 | Quarterly | $6.5 | $14.8 | 4.1% |
| SCM | Stellus Capital Investment Corporation | 16.2% | $1.36 | Monthly | $8.4 | $13.9 | 8.2% |
| FSK | FS KKR Capital Corp. II | 15.5% | $1.71 | Quarterly | $11 | $12.3 | 8.2% |
| HRZN | Horizon Technology Finance Corporation | 15.2% | $0.71 | Monthly | $4.7 | $8.9 | 2.8% |
| GSBD | Goldman Sachs BDC, Inc. | 14.3% | $1.29 | Quarterly | $9 | $13.5 | 6.1% |
| PNNT | PennantPark Investment Corporation | 14.2% | $0.48 | Quarterly | $3.4 | $7.1 | -1.2% |
| NMFC | New Mountain Finance Corporation | 14.2% | $1.01 | Quarterly | $7.1 | $11.9 | 3.8% |
| SAR | Saratoga Investment Corp. | 14% | $3 | Quarterly | $21.4 | $28.1 | 10.5% |
| CGBD | Carlyle Secured Lending, Inc. | 13.4% | $1.42 | Quarterly | $10.6 | $16.2 | 8.5% |
| PFLT | PennantPark Floating Rate Capital Ltd. | 13.3% | $0.96 | Quarterly | $7.2 | $9.9 | 7.2% |
| BCSF | Bain Capital Specialty Finance, Inc. | 13.1% | $1.68 | Quarterly | $12.8 | $16.5 | 11.2% |
| MFIC | MidCap Financial Investment Corporation | 12.6% | $1.25 | Quarterly | $9.9 | $15 | 6.8% |
| PSEC | Prospect Capital Corporation | 12.5% | $0.7 | Monthly | $5.6 | $6.85 | 8.2% |
| BBDC | Barings BDC, Inc. | 12.2% | $1.05 | Quarterly | $8.6 | $11.1 | 7.8% |
| CCAP | Crescent Capital BDC, Inc. | 12.1% | $1.34 | Quarterly | $11.1 | $19.3 | 9.2% |
| MSDL | Morgan Stanley Direct Lending Fund | 11.6% | $1.81 | Quarterly | $15.6 | $19.8 | 10.1% |
| TRIN | Trinity Capital Inc. | 11.5% | $2.04 | Monthly | $17.7 | $13.15 | 18.7% |
| NCDL | Nuveen Churchill Direct Lending Corp. | 11.2% | $1.43 | Quarterly | $12.8 | $17.5 | 9.5% |
| OCSL | Oaktree Specialty Lending Corporation | 9.8% | $1.21 | Quarterly | $12.3 | $15.1 | 9.4% |
| HTGC | Hercules Capital, Inc. | 9.8% | $1.86 | Quarterly | $18.95 | $16.8 | 17.2% |
| TSLX | Sixth Street Specialty Lending, Inc. | 9.5% | $2.01 | Quarterly | $21.2 | $20.65 | 14.1% |
| OBDC | Blue Owl Capital Corporation | 9.5% | $1.44 | Quarterly | $15.2 | $14.85 | 11.8% |
| FDUS | Fidus Investment Corporation | 9.5% | $1.93 | Quarterly | $20.3 | $19.6 | 14.8% |
| ARCC | Ares Capital Corporation | 9.2% | $1.92 | Quarterly | $21.45 | $19.38 | 15.4% |
| SLRC | SLR Investment Corp. | 9% | $1.45 | Quarterly | $16.1 | $16.5 | 10.5% |
| GLAD | Gladstone Capital Corporation | 9% | $1.8 | Monthly | $20 | $19.2 | 12.3% |
| GBDC | Golub Capital BDC, Inc. | 9% | $1.4 | Quarterly | $15.6 | $15.2 | 11.4% |
| CSWC | Capital Southwest Corporation | 8.5% | $1.99 | Quarterly | $23.4 | $22.1 | 13.5% |
| BXSL | Blackstone Secured Lending Fund | 8.5% | $2.62 | Quarterly | $30.8 | $30.45 | 13.2% |
| MAIN | Main Street Capital Corporation | 7.5% | $3.24 | Monthly | $43.8 | $38.5 | 12.8% |
| GAIN | Gladstone Investment Corporation | 7.5% | $1.09 | Monthly | $14.5 | $13.8 | 11.8% |
Highest Yielding BDCs
For income-focused investors, here are the top BDCs by dividend yield:
- OXSQ — 27.1% yield (quarterly)
- TPVG — 19.6% yield (quarterly)
- GECC — 18.7% yield (quarterly)
- CION — 18.6% yield (quarterly)
- SCM — 16.2% yield (monthly)
Monthly Dividend BDCs
These BDCs pay monthly dividends, providing consistent income streams:
- GAIN — Gladstone Investment Corporation (7.5% yield)
- GLAD — Gladstone Capital Corporation (9% yield)
- HRZN — Horizon Technology Finance Corporation (15.2% yield)
- MAIN — Main Street Capital Corporation (7.5% yield)
- PSEC — Prospect Capital Corporation (12.5% yield)
- SCM — Stellus Capital Investment Corporation (16.2% yield)
- TRIN — Trinity Capital Inc. (11.5% yield)